| Management number | 239511453 | Release Date | 2026/07/14 | List Price | US$5.60 | Model Number | 239511453 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 756940334209 |
|---|---|
| ASIN | B0G4J71LQW |
| Color | Mixed Flavor |
| Brand Name | Futetui |
| Unit Count | 40.0 Count |
| Item Weight | 0.16 Kilograms |
| Manufacturer | Futetui |
| Mount Motion | manual |
| Power Source | NO |
| Operation Mode | Manual |
| Handle Material | Plastic |
| Number of Items | 40 |
| Target Audience | Unisex-Adults |
| Bristle Material | Nylon |
| Material Features | TPE |
| Number of settings | 1 |
| Age Range Description | Adult |
| Toothbrush Head Shape | Round |
| Manufacturer Part Number | 40 |
| Item Firmness Description | Medium |
| Other Special Features of the Product | Built in Tongue Scraper, Portable, Travel Size |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form