| Management number | 239282624 | Release Date | 2026/07/14 | List Price | US$4.00 | Model Number | 239282624 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B09J7Y77SY |
|---|---|
| Color | Beige |
| Arch Type | High Arch, Low Arch |
| Item Form | Foam |
| Brand Name | Geyoga |
| Unit Count | 1.00 Count |
| Insole Type | Comfort Insole |
| Item Weight | 3.36 ounces |
| Manufacturer | Geyoga |
| Material Type | Foam |
| Number of Items | 12 |
| Product Benefits | Foot Pain |
| Corrective Support | True |
| Target Use Body Part | Foot |
| Recommended Uses For Product | Heel,Shoe |
| Other Special Features of the Product | Cushioning |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form